<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Mike Haywood</title>
	<link>http://mikehaywood.com</link>
	<description>Denver Real Estate Agent</description>
	<lastBuildDate>Tue, 24 Jan 2012 01:51:25 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Home Ownership versus Renting Still the Best Bet!</title>
		<description><![CDATA[The Value of Home Ownership over renting still makes the most sense for the majority of cities in the United States.  My good friend Preston Luckett of Guild Mortgage 303-905-3091 sent me this article that I am passing along to you. Enjoy! http://www.truliablog.com/2011/08/16/rent-vs-buy-homeownership-beats-renting-in-3-out-of-4-us-cities/]]></description>
		<link>http://mikehaywood.com/2012/01/23/home-ownership-versus-renting-still-the-best-bet/</link>
			</item>
	<item>
		<title>Who&#8217;s making the money now?</title>
		<description><![CDATA[With all of the doom and gloom over the economy and the constant discussions about how bad it is, not everyone is suffering.   In much the same way that Einstein spoke of "for every action there is an equal and opposite reaction" the same holds true for the economy and real estate.  Think about it.  [...]]]></description>
		<link>http://mikehaywood.com/2011/06/08/whos-making-the-money-now/</link>
			</item>
	<item>
		<title>Outstanding Home in Lakewood Colorado</title>
		<description><![CDATA[Absoolutely Beautiful!]]></description>
		<link>http://mikehaywood.com/2011/03/22/outstanding-home-in-lakewood-colorado/</link>
			</item>
	<item>
		<title>Lending practices are out of whack with the real market.</title>
		<description><![CDATA[Lending practices are out of whack! Admittedly, the recent years when the mortgage industry was run like the Wild West and all you had to do was fog a mirror to get a loan, contributed to the mortgage meltdown and the mess we are in today.   What do we have to do to bring back common [...]]]></description>
		<link>http://mikehaywood.com/2011/03/01/lending-practices-are-out-of-whack-with-the-real-market/</link>
			</item>
	<item>
		<title>Lakewood and Golden Colorado Neighborhoods Showing Nice Gains!</title>
		<description><![CDATA[Lakewood and Golden Colorado Neighborhoods Showing Nice Gains! After doing some research on market statistics for western Jefferson County, I found that certain zip code areas were performing quite well compared to the over all Market for the last quarter of 2010 and the first few months of 2011. Zip code 30232 in south central [...]]]></description>
		<link>http://mikehaywood.com/2011/02/23/lakewood-and-golden-colorado-neighborhoods-showing-nice-gains/</link>
			</item>
	<item>
		<title>Make your credit buyer worthy &#8211; 7 Ways!</title>
		<description><![CDATA[7 Tips for Improving Your Credit Here’s how to clean up your credit so you get the least-expensive home loan possible. Read Visit houselogic.com for more articles like this. Copyright 2011 NATIONAL ASSOCIATION OF REALTORS®]]></description>
		<link>http://mikehaywood.com/2011/02/21/make-your-credit-buyer-worthy-7-ways/</link>
			</item>
	<item>
		<title>Housing Markets are Rebounding!</title>
		<description><![CDATA[Most indicators are pointing to a recovery in the Housing Market but how long will it take? This article continues comment from Dr. Lawrence Yun a highly respected enonomist relating to Real Estate issues.  Enjoy! The latest news from the National Association of Realtors is good. According to their latest survey, home sales rebounded in 49 [...]]]></description>
		<link>http://mikehaywood.com/2011/02/16/housing-markets-are-rebounding/</link>
			</item>
	<item>
		<title>Government Plans to Revamp Mortgage Market!</title>
		<description><![CDATA[Government Plans to Revamp Mortgage Market! Does it need Revamping? The following article was gleened from the Wall Street Journal and offers some insight as to what steps the government is taking to correct what they see as problems.  As always watch the money.  Who is benefiting from these changes?  You decide. By NICK TIMIRAOS [...]]]></description>
		<link>http://mikehaywood.com/2011/02/10/government-plans-to-revamp-mortgage-market/</link>
			</item>
	<item>
		<title>Shadow Inventory of Homes is Here to Stay for Awhile!</title>
		<description><![CDATA[‘Shadow’ real estate inventory may take 4 years to clear Share S&#38;P: Slower liquidation rates to blame BY INMAN NEWS, WEDNESDAY, FEBRUARY 2, 2011. Inman News™ It may take more than four years to clear the “shadow inventory” of distressed homes lurking on the sidelines in the U.S., a factor that’s likely to undermine real [...]]]></description>
		<link>http://mikehaywood.com/2011/02/07/shadow-inventory-of-homes-is-here-to-stay-for-awhile/</link>
			</item>
	<item>
		<title>Economic News that effects your Real Estate!</title>
		<description><![CDATA[Information about the Economy courtesy of my friend Preston Luckett, of Guild Mortgage!  Enjoy! INFO THAT HITS US WHERE WE LIVE... There's good news in the latest housing market forecast for 2011 from the National Association of Realtors (NAR). After dipping 4.8% last year, sales of existing homes are predicted to grow 7.9%  this year, to 5.3 million. [...]]]></description>
		<link>http://mikehaywood.com/2011/02/07/economic-news-that-effects-your-real-estate/</link>
			</item>
</channel>
</rss>

